Past Department Commanders (PSC)
Post | Name | Years Served | Deceased |
2515 | Walter Keel | 1952-1953 | * |
3173 | Lloyd L Linquist | 1968-1969 | * |
3173 | Richard Pignone | 1994-1995 | * |
9934 | Earl Fulk | 2012-2013 |
Past District Commanders
Post | Name | Awards Received | Years Served | Deceased |
2835 | Wesley Davis | 1938-1940 | * | |
1726 | Frank O’Brion | 1940-1942 | * | |
1680 | Jim Sullivan | 1942-1944 | * | |
7799 | Roy Wolf | 1944-1946 | * | |
1680 | Ruhl G Eldridge | 1946-1948 | * | |
475 | Eugene Stevens | AADC (redistrict) | 1947-1948 | * |
5868 | Robert Kellogg | AADC (redistrict) | 1948-1949 | * |
2515 | Walter Keel | PSC | 1948-1950 | * |
5868 | Lesley G Chatham | 1949-1952 | * | |
6475 | E.B. Hall* | AADC (redistrict) | 1950-1951 | * |
9847 | Henry Kreisler | AADC (redistrict) | 1951-1952 | * |
7799 | Hobart Scott | 1952-1953 | * | |
2073 | Harold Cousins | AADC (redistrict) | 1952-1953 | * |
4847 | Edward Bell | AADC (redistrict) | 1953-1954 | * |
1680 | Homer Edwards | 1953-1954 | * | |
7799 | William Sullivan | 1954-1955 | * | |
3173 | Lowell Gamble | AADC (redistrict) | 1954-1955 | * |
9847 | H J G “Happy” Kressler | 1955-1956 | * | |
9756 | J.H. Cartwright | AADC (redistrict) | 1955-1956 | * |
7818 | Milton O’Rear | 1956-1957 | * | |
7142 | Clayton Fisher | AADC (redistrict) | 1956-1957 | * |
9756 | Claud O’Hara | 1957-1958 | * | |
3173 | Charles Kemp | AADC (redistrict) | 1957-1958 | * |
2266 | Paul J Mayer | 1958-1959 | * | |
7142 | Walt Liebig | AADC (redistrict) | 1958-1959 | * |
3173 | Harold Cousins | 1959-1960 | * | |
3173 | George Pouliot | AADC (redistrict) | 1959-1960 | * |
3173 | Charles Kemp | 1960-1961 | * | |
9203 | Glenn Ricketts | AADC (redistrict) | 1960-1961 | * |
3173 | George Pouliet | 1961-1962 | * | |
3173 | Charles Kemp | AADC (redistrict) | 1961-1962 | * |
2266 | Homer Earnest | 1962-1963 | * | |
7368 | Charles Roger | AADC (redistrict) | 1962-1963 | * |
9756 | Oscar Wilson | 1963-1964 | * | |
7368 | John Thompson | AADC (redistrict) | 1963-1964 | |
3173 | Lloyd L Linquist | PSC | 1964-1965 | * |
2073 | Homer Jarvis | AADC (redistrict) | 1964-1965 | * |
7799 | Robert Campbell | 1965-1966 | * | |
9756 | Douglas McDonald | AADC (redistrict) | 1965-1966 | |
2266 | Jack Wallace | 1966-1967 | ||
5384 | Ray Olinski | AADC (redistrict) | 1966-1967 | |
9203 | Glenn Ricketts | 1967-1968 | ||
9756 | Manuel. Artuz* | AADC (redistrict) | 1967-1968 | * |
3173 | Frank Stitley | 1968-1969 | * | |
9203 | Carl Jackel* | AADC (redistrict) | 1968-1969 | * |
3670 | Frank Sagara | 1969-1970 | * | |
9756 | Jack Woolworth | AADC (redistrict) | 1969-1970 | |
9223 | Maurice Keagle | 1970-1971 | * | |
7245 | Charles Hendricks | AADC (redistrict) | 1970-1971 | |
9756 | Jack Woolworth | AADC | 1971-1972 | |
9756 | Edward Staneart | AADC (redistrict) | 1971-1972 | * |
1508 | Benjamin Madrigal | 1972-1973 | ||
3536 | Luis Carrido* | AADC (redistrict) | 1972-1973 | * |
9756 | Edward Staneart | 1973-1974 | * | |
8954 | Al Hernandez | AADC (redistrict) | 1973-1974 | * |
1726 | Paul Powell | 1974-1975 | * | |
2835 | Lorenzo Reyes* | AADC (redistrict) | 1974-1975 | * |
3536 | Alfred Briggs | AADC (redistrict) | 1975-1976 | |
8954 | Rick Hynes* | AADC (redistrict) | 1975-1976 | * |
8547 | Joseph Martin | PSC | 1976-1977 | * |
9756 | Don Guild* | AADC (redistrict) | 1976-1977 | * |
3173 | Lee Grillfey | 1977-1978 | * | |
8954 | Claude Quintana | 1978-1979 | * | |
7368 | Leroy Herrmann | 1979-1980 | * | |
9756 | Joseph Semas | 1980-1981 | * | |
7245 | John Hertrick | 1981-1982 | ** | |
3173 | Cecil Vaughn | ASDC AADC | 1981-1983 | |
8954 | Herb Solomon | 1983-1984 | * | |
9847 | Joseph Sheets | 1984-1885 | * | |
3173 | Richard Pignone | PSC | 1985-1986 | * |
8954 | John Curry | 1986-1987 | * | |
8954 | Richard DeLong | ASDC | 1987-1988 | |
3173 | Albert Alvarez | 1988-1989 | ||
7142 | Frank E Dennison Jr | ASDC | 1989-1990 | |
7893 | Lawrence Sakamoto | ASDC AADC | 1990-1991 | * |
3173 | Arthur Peck | ASDC | 1991-1992 | |
6475 | Irene Porter | ASDC AADC | 1992-1993 | * |
10694 | Walter A Davis | 1993-1994 | ||
7893 | Edward Delgato | ASDC | 1994-1995 | |
8954 | Richard Hynes | 1995-1996 | * | |
9030 | Mike Maklary | 1996-1997 | ||
7142 | Earl D Cauthen | 1997-1998 | * | |
11548 | Gary Shifinan | 1998-1999 | * | |
9557 | Robert E Chermak | ASDC AADC | 1999-2000 | * |
10694 | G Douglas Wiley | ASDC AADC | 2000-2001 | |
9557 | Earl Fulk | ASDC | 2001-2003 | |
9847 | Robert Kenneth Eddings | ASDC | 2003-2004 | * |
11549 | Robert Dillard | ASDC | 2004-2005 | |
7245 | Melvin Wancowicz | 2005-2006 | ||
10694 | Scott F McKee | 2006-2007 | ||
5384 | Joseph DeShields | 2007-2008 | ||
9557 | Larry Kirkham | 2008-2009 | ||
9934 | Frank Tucker | 2009-2010 | ||
4048 | Dan Schmaltz | ASDC | 2010-2011 | |
3173 | Lou Jordan | ASDC | 2011-2012 | |
8954 | John Muller | ASDC | 2012-2013 | |
4048 | Dan Schmaltz | ASDC AADC | 2013-2014 | |
9934 | William Manes | ASDC AADC | 2014-2015 | |
9557 | John Douthit | ASDC AADC | 2015-2016 | * |
8954 | John Muller | ASDC AADC | 2016-2017 | |
10694 | Janine Fountain | 2017-2019 | ||
9934 | Marcia Ann Kuehl | ASDC AADC | 2019-2020 | |
3670 | James Styles | 2020-2022 | ||
3173 | Daniel Jennings | 2022-2023 |
Codes: * Deceased **Deceased in Office PSC Past State Cmdr ASDC All State District Cmdr AADC All American District Cmdr PDC Past District Cmdr
All American Post Commanders
Post | Name | Years Served | Deceased |
3173 | Richard Pignone | 1982-1983 | * |
6024 | Sylvester Barricells | 1988-1989 | |
10694 | Walter Davis | 1989-1991 | |
9557 | James Bowder | 1990-1991 | * |
3536 | Harold Hohl | 1992-1993 | * |
9847 | Herbert Stern | 1994-1995 | * |
6024 | Fred Otto – Egeler | 1999-2000 | |
10694 | G Douglas Wiley | 2004-2005 | |
9934 | Frank Tucker | 2007-2008 | |
6024 | Pat Rizco | 2010-2011 | |
9934 | Robert Fowler | 2010-2011 | |
7142 | George Key | 2011-2012 | |
9934 | Joe Snyder | 2011-2012 | |
9934 | Joe Snyder | 2012-2013 | |
8954 | John Muller | 2013-2014 | |
9934 | Maurice N Hansen | 2013-2014 | |
8954 | John Muller | 2014-2015 | |
9934 | Maurice N Hansen | 2014-2015 | |
8954 | John Muller | 2015-2016 | |
9934 | Phil Jimenez | 2015-2016 | |
8954 | John Muller | 2016-2017 | |
2017-2018 | |||
2018-2019 | |||
9934 | Wayne Yost | 2019-2020 | |
6024 | John L Carson | 2020-2021 | |
10489 | Frederick Proctor | 2020-2021 | |
3173 | Michael Lynn | 2021-2022 | |
9934 | Rick Jauregui | 2021-2022 |